AirLife Secure™
| Item | Description | Tubing Length | Color | O2 Connector | QTY |
|---|---|---|---|---|---|
| 9999-7-50 | Oxygen Tubing, Male/Female Connector | 7' | Clear | Thread Grip | 50 |
| 2099-25-25 | Oxygen Supply Tubing | 25' | Clear | Thread Grip | 25 |
| 2099-7-50 | Oxygen Supply Tubing | 7' | Clear | Thread Grip | 50 |
| 2002G-7-50 | Oxygen Supply Tubing | 7' | Green | Trumpet | 50 |
| 2025G-25-25 | Oxygen Supply Tubing | 25' | Green | Trumpet | 25 |
| 2035G-35-20 | Oxygen Supply Tubing | 35' | Green | Trumpet | 20 |
| 2050G-50-20 | Oxygen Supply Tubing | 50' | Green | Trumpet | 20 |
| 2121G-21-25 | Oxygen Supply Tubing | 21' | Green | Trumpet | 25 |
| 2001-1-50 | Oxygen Supply Tubing | 1' | Clear | Trumpet | 50 |
| 2002-7-50 | Oxygen Supply Tubing | 7' | Clear | Trumpet | 50 |
| 2004-4-50 | Oxygen Supply Tubing | 4' | Clear | Trumpet | 50 |
| 2025-25-25 | Oxygen Supply Tubing | 25' | Clear | Trumpet | 25 |
| 2035-35-20 | Oxygen Supply Tubing | 35' | Clear | Trumpet | 20 |
| 2050-50-20 | Oxygen Supply Tubing | 50' | Clear | Trumpet | 20 |








