AirLife Secure™
| Item | Description | Mask Size | Mask Type | QTY |
|---|---|---|---|---|
| BR300-50 | BreatheRite Rigid Valved Holding Chamber | NA | NA | 50 |
| BR302-I | BreatheRite Rigid Valved Holding Chamber | Infant | Premium ERGO Mask | 20 |
| BR303-I | BreatheRite Rigid Valved Holding Chamber | Small Child | Premium ERGO Mask | 20 |
| BR300 | BreatheRite Rigid Valved Holding Chamber ONLY | NA | NA | 20 |
| BR305-I | BreatheRite Rigid Valved Holding Chamber | Adult | Premium ERGO Mask | 20 |
| BR310 | BreatheRite Rigid Valved Holding Chamber | Adult | Economy Spacer Mask | 20 |
| BR320 | BreatheRite Rigid Valved Holding Chamber | Pediatric | Economy Spacer Mask | 20 |
| BR330 | BreatheRite Rigid Valved Holding Chamber | Infant | Economy Spacer Mask | 20 |






